4.5-Year Record · 2022–2026
How every member of Congress voted on key Ukraine legislation across the 117th, 118th, and 119th Congress. Track accountability and find your representatives.
Lend-Lease2022 | NATO Expansion2022 | $61B Supplemental2024 | FY2026 NDAA2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Chuck Grassley | Sen. | R | Iowa | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Mitch McConnell | Sen. | R | Kentucky | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Patty Murray | Sen. | D | Washington | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Ron Wyden | Sen. | D | Oregon | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Dick Durbin | Sen. | D | Illinois | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Jack Reed | Sen. | D | Rhode Island | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Susan Collins | Sen. | R | Maine | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Chuck Schumer | Sen. | D | New York | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Mike Crapo | Sen. | R | Idaho | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Maria Cantwell | Sen. | D | Washington | Yes | Yes | Yes | Yes | 4/4 | 100 |
| John Cornyn | Sen. | R | Texas | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Lisa Murkowski | Sen. | R | Alaska | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Lindsey Graham | Sen. | R | South Carolina | Yes | Yes | Yes | Yes | 4/4 | 100 |
| John Thune | Sen. | R | South Dakota | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Bernie Sanders | Sen. | I | Vermont | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Amy Klobuchar | Sen. | D | Minnesota | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Sheldon Whitehouse | Sen. | D | Rhode Island | Yes | Yes | Yes | Yes | 4/4 | 100 |
| John Barrasso | Sen. | R | Wyoming | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Roger Wicker | Sen. | R | Mississippi | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Jeanne Shaheen | Sen. | D | New Hampshire | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Mark Warner | Sen. | D | Virginia | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Jim Risch | Sen. | R | Idaho | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Jeff Merkley | Sen. | D | Oregon | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Michael Bennet | Sen. | D | Colorado | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Kirsten Gillibrand | Sen. | D | New York | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Chris Coons | Sen. | D | Delaware | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Jerry Moran | Sen. | R | Kansas | Yes | Yes | Yes | Yes | 4/4 | 100 |
| John Boozman | Sen. | R | Arkansas | Yes | Yes | Yes | Yes | 4/4 | 100 |
| John Hoeven | Sen. | R | North Dakota | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Richard Blumenthal | Sen. | D | Connecticut | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Brian Schatz | Sen. | D | Hawaii | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Tim Scott | Sen. | R | South Carolina | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Tammy Baldwin | Sen. | D | Wisconsin | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Chris Murphy | Sen. | D | Connecticut | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Mazie Hirono | Sen. | D | Hawaii | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Martin Heinrich | Sen. | D | New Mexico | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Angus King | Sen. | I | Maine | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Tim Kaine | Sen. | D | Virginia | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Ted Cruz | Sen. | R | Texas | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Elizabeth Warren | Sen. | D | Massachusetts | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Deb Fischer | Sen. | R | Nebraska | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Ed Markey | Sen. | D | Massachusetts | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Cory Booker | Sen. | D | New Jersey | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Shelley Moore Capito | Sen. | R | West Virginia | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Gary Peters | Sen. | D | Michigan | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Bill Cassidy | Sen. | R | Louisiana | Yes | Yes | Yes | Yes | 4/4 | 100 |
| James Lankford | Sen. | R | Oklahoma | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Tom Cotton | Sen. | R | Arkansas | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Steve Daines | Sen. | R | Montana | Yes | Yes | Yes | Yes | 4/4 | 100 |
| Mike Rounds | Sen. | R | South Dakota | Yes | Yes | Yes | Yes | 4/4 | 100 |
Data note: Voting records cover key Ukraine-related legislation from the 117th Congress (2022) through the 119th Congress (2025–2026). Records reflect floor votes on final passage. Members not in office during a particular vote are shown as "N/A". Advocacy scores incorporate voting history, bill sponsorship, and public statements. Sources: Congress.gov, CRS Report R48195 (Congressional Votes in Response to the Russia-Ukraine War).